Palo Alto Networks GlobalProtect
Our sources currently list 38 known vulnerabilities affecting Palo Alto Networks GlobalProtect.
Last updated: 22 July 2026, 20:43 AEST
No current ASD advisory names this product.That describes the Australian Signals Directorate’s publication record — it is not a statement that this product is free of vulnerabilities. See the list below.
| CVE | Severity | Exploitation | Published | Summary |
|---|---|---|---|---|
| CVE-2024-3661 | High (7.6) | No exploitation reported | DHCP can add routes to a client’s routing table via the classless static route option (121). VPN-based security solutions that rely on routes to redirect traffic can be forced to l… | |
| CVE-2024-5921 | High (8.8) | No exploitation reported | An insufficient certification validation issue in the Palo Alto Networks GlobalProtect app enables attackers to connect the GlobalProtect app to arbitrary servers. This can enable … | |
| CVE-2021-3057 | High (8.1) | No exploitation reported | A stack-based buffer overflow vulnerability exists in the Palo Alto Networks GlobalProtect app that enables a man-in-the-middle attacker to disrupt system processes and potentially… | |
| CVE-2012-6606 | Medium (5.8) | No exploitation reported | Palo Alto Networks GlobalProtect before 1.1.7, and NetConnect, does not verify X.509 certificates from SSL servers, which allows man-in-the-middle attackers to spoof portal servers… | |
| CVE-2020-2033 | Medium (5.3) | No exploitation reported | When the pre-logon feature is enabled, a missing certification validation in Palo Alto Networks GlobalProtect app can disclose the pre-logon authentication cookie to a man-in-the-m… | |
| CVE-2022-0018 | Medium (6.1) | No exploitation reported | An information exposure vulnerability exists in the Palo Alto Networks GlobalProtect app on Windows and MacOS where the credentials of the local user account are sent to the Global… | |
| CVE-2017-15870 | Medium (6.7) | No exploitation reported | Palo Alto Networks GlobalProtect Agent before 4.0.3 allows attackers with administration rights on the local station to gain SYSTEM privileges via vectors involving "image path exe… | |
| CVE-2025-4232 | High (8.8) | No exploitation reported | An improper neutralization of wildcards vulnerability in the log collection feature of Palo Alto Networks GlobalProtect™ app on macOS allows a non administrative user to escalate t… | |
| CVE-2025-0118 | High (8.0) | No exploitation reported | A vulnerability in the Palo Alto Networks GlobalProtect app on Windows allows a remote attacker to run ActiveX controls within the context of an authenticated Windows user. This en… | |
| CVE-2024-8687 | High (7.1) | No exploitation reported | An information exposure vulnerability exists in Palo Alto Networks PAN-OS software that enables a GlobalProtect end user to learn both the configured GlobalProtect uninstall passwo… | |
| CVE-2026-0250 | High (8.1) | No exploitation reported | A buffer overflow vulnerability exists in the Palo Alto Networks GlobalProtect™ app that enables a man in the middle attacker to disrupt system processes and potentially execute ar… | |
| CVE-2024-2432 | Medium (4.5) | No exploitation reported | A privilege escalation (PE) vulnerability in the Palo Alto Networks GlobalProtect app on Windows devices enables a local user to execute programs with elevated privileges. However,… | |
| CVE-2020-1988 | Medium (4.2) | No exploitation reported | An unquoted search path vulnerability in the Windows release of Global Protect Agent allows an authenticated local user with file creation privileges on the root of the OS disk (C:… | |
| CVE-2024-5908 | High (7.5) | No exploitation reported | A problem with the Palo Alto Networks GlobalProtect app can result in exposure of encrypted user credentials, used for connecting to GlobalProtect, in application logs. Normally, t… | |
| CVE-2019-17436 | High (7.1) | No exploitation reported | A Local Privilege Escalation vulnerability exists in GlobalProtect Agent for Linux and Mac OS X version 5.0.4 and earlier and version 4.1.12 and earlier, that can allow non-root us… | |
| CVE-2020-2004 | Medium (6.8) | No exploitation reported | Under certain circumstances a user's password may be logged in cleartext in the PanGPS.log diagnostic file when logs are collected for troubleshooting on GlobalProtect app (also kn… | |
| CVE-2020-1987 | Low (3.9) | No exploitation reported | An information exposure vulnerability in the logging component of Palo Alto Networks Global Protect Agent allows a local authenticated user to read VPN cookie information when the … | |
| CVE-2019-17435 | Medium (5.5) | No exploitation reported | A Local Privilege Escalation vulnerability exists in the GlobalProtect Agent for Windows 5.0.3 and earlier, and GlobalProtect Agent for Windows 4.1.12 and earlier, in which the aut… | |
| CVE-2024-9473 | High (7.8) | No exploitation reported | A privilege escalation vulnerability in the Palo Alto Networks GlobalProtect app on Windows allows a locally authenticated non-administrative Windows user to escalate their privile… | |
| CVE-2020-1976 | Medium (4.7) | No exploitation reported | A denial-of-service (DoS) vulnerability in Palo Alto Networks GlobalProtect software running on Mac OS allows authenticated local users to cause the Mac OS kernel to hang or crash.… | |
| CVE-2022-0017 | High (7.0) | No exploitation reported | An improper link resolution before file access ('link following') vulnerability exists in the Palo Alto Networks GlobalProtect app on Windows that enables a local attacker to disru… | |
| CVE-2019-1573 | Low (2.5) | No exploitation reported | GlobalProtect Agent 4.1.0 for Windows and GlobalProtect Agent 4.1.10 and earlier for macOS may allow a local authenticated attacker who has compromised the end-user account and gai… | |
| CVE-2020-1989 | High (7.0) | No exploitation reported | An incorrect privilege assignment vulnerability when writing application-specific files in the Palo Alto Networks Global Protect Agent for Linux on ARM platform allows a local auth… | |
| CVE-2022-0021 | Low (3.3) | No exploitation reported | An information exposure through log file vulnerability exists in the Palo Alto Networks GlobalProtect app on Windows that logs the cleartext credentials of the connecting GlobalPro… | |
| CVE-2021-3038 | Medium (5.5) | No exploitation reported | A denial-of-service (DoS) vulnerability in Palo Alto Networks GlobalProtect app on Windows systems allows a limited Windows user to send specifically-crafted input to the GlobalPro… | |
| CVE-2024-5915 | High (7.8) | No exploitation reported | A privilege escalation (PE) vulnerability in the Palo Alto Networks GlobalProtect app on Windows devices enables a local user to execute programs with elevated privileges. | |
| CVE-2020-2032 | High (7.0) | No exploitation reported | A race condition vulnerability Palo Alto Networks GlobalProtect app on Windows allows a local limited Windows user to execute programs with SYSTEM privileges. This issue can be exp… | |
| CVE-2022-0016 | High (7.4) | No exploitation reported | An improper handling of exceptional conditions vulnerability exists within the Connect Before Logon feature of the Palo Alto Networks GlobalProtect app that enables a local attacke… | |
| CVE-2023-0009 | High (7.8) | No exploitation reported | A local privilege escalation (PE) vulnerability in the Palo Alto Networks GlobalProtect app on Windows enables a local user to execute programs with elevated privileges. | |
| CVE-2022-0019 | Medium (4.7) | No exploitation reported | An insufficiently protected credentials vulnerability exists in the Palo Alto Networks GlobalProtect app on Linux that exposes the hashed credentials of GlobalProtect users that sa… | |
| CVE-2026-0251 | High (7.8) | No exploitation reported | Multiple local privilege escalation vulnerabilities in the Palo Alto Networks GlobalProtect™ app allow a local user to escalate their privileges to NT AUTHORITY\SYSTEM on Windows a… | |
| CVE-2024-2431 | Medium (5.5) | No exploitation reported | An issue in the Palo Alto Networks GlobalProtect app enables a non-privileged user to disable the GlobalProtect app in configurations that allow a user to disable GlobalProtect wit… | |
| CVE-2025-0120 | High (7.0) | No exploitation reported | A vulnerability with a privilege management mechanism in the Palo Alto Networks GlobalProtect™ app on Windows devices allows a locally authenticated non-administrative Windows user… | |
| CVE-2025-4227 | Low (3.5) | No exploitation reported | An improper access control vulnerability in the Endpoint Traffic Policy Enforcement https://docs.paloaltonetworks.com/globalprotect/6-0/globalprotect-app-new-features/new-features… | |
| CVE-2025-0135 | Low (3.3) | No exploitation reported | An incorrect privilege assignment vulnerability in the Palo Alto Networks GlobalProtect™ App on macOS devices enables a locally authenticated non administrative user to disable the… | |
| CVE-2026-0249 | Medium (6.5) | No exploitation reported | Multiple improper certificate validation vulnerabilities in the Palo Alto Networks GlobalProtect™ app enables an attacker to intercept encrypted communications and potentially comp… | |
| CVE-2023-0006 | Medium (6.3) | No exploitation reported | A local file deletion vulnerability in the Palo Alto Networks GlobalProtect app on Windows devices enables a user to delete system files from the endpoint with elevated privileges … | |
| CVE-2026-0267 | Medium (5.5) | No exploitation reported | An information exposure vulnerability in the Palo Alto Networks GlobalProtect app on macOS enables a local user to learn the configured passcodes for disabling, disconnecting, or u… |
Vulnerability data from the NVD andCISA KEV(US Government, public domain); Australian advisories fromASD’s ACSC (CC BY 4.0). Exploit-probability scores from FIRST EPSS.
Let's talk
Running Palo Alto Networks GlobalProtect?
Our Newcastle team can audit your Palo Alto Networks estate, tell you in plain English which of these actually affect you, and patch them — fixed quote, no obligation.
