Fortinet FortiProxy
Our sources currently list 125 known vulnerabilities affecting Fortinet FortiProxy. 16 are rated critical severity. 12 of 125 are actively exploited according to CISA, the most recent added 27 January 2026.
Last updated: 22 July 2026, 20:32 AEST
Australian advisories
| CVE | Severity | Exploitation | Published | Summary |
|---|---|---|---|---|
| CVE-2018-13379 | Critical (9.1) | Actively exploited · ransomware | An Improper Limitation of a Pathname to a Restricted Directory ("Path Traversal") in Fortinet FortiOS 6.0.0 to 6.0.4, 5.6.3 to 5.6.7 and 5.4.6 to 5.4.12 and FortiProxy 2.0.0, 1.2.0… | |
| CVE-2022-40684 | Critical (9.8) | Actively exploited · ransomware | An authentication bypass using an alternate path or channel [CWE-288] in Fortinet FortiOS version 7.2.0 through 7.2.1 and 7.0.0 through 7.0.6, FortiProxy version 7.2.0 and version … | |
| CVE-2022-42475 | Critical (9.8) | Actively exploited · ransomware | A heap-based buffer overflow vulnerability [CWE-122] in FortiOS SSL-VPN 7.2.0 through 7.2.2, 7.0.0 through 7.0.8, 6.4.0 through 6.4.10, 6.2.0 through 6.2.11, 6.0.15 and earlier an… | |
| CVE-2024-55591 | Critical (9.8) | Actively exploited · ransomware | An Authentication Bypass Using an Alternate Path or Channel vulnerability [CWE-288] affecting FortiOS version 7.0.0 through 7.0.16 and FortiProxy version 7.0.0 through 7.0.19 and 7… | |
| CVE-2026-24858 | Critical (9.8) | Actively exploited | An Authentication Bypass Using an Alternate Path or Channel vulnerability [CWE-288] vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.5, FortiAnalyzer 7.4.0 through 7.4.9, … | |
| CVE-2023-27997 | Critical (9.8) | Actively exploited · ransomware | A heap-based buffer overflow vulnerability [CWE-122] in FortiOS version 7.2.4 and below, version 7.0.11 and below, version 6.4.12 and below, version 6.0.16 and below and FortiProxy… | |
| CVE-2024-21762 | Critical (9.8) | Actively exploited · ransomware | A out-of-bounds write in Fortinet FortiOS versions 7.4.0 through 7.4.2, 7.2.0 through 7.2.6, 7.0.0 through 7.0.13, 6.4.0 through 6.4.14, 6.2.0 through 6.2.15, 6.0.0 through 6.0.17,… | |
| CVE-2018-13382 | Critical (9.1) | Actively exploited · ransomware | An Improper Authorization vulnerability in Fortinet FortiOS 6.0.0 to 6.0.4, 5.6.0 to 5.6.8 and 5.4.1 to 5.4.10 and FortiProxy 2.0.0, 1.2.0 to 1.2.8, 1.1.0 to 1.1.6, 1.0.0 to 1.0.7 … | |
| CVE-2025-59718 | Critical (9.8) | Actively exploited | A improper verification of cryptographic signature vulnerability in Fortinet FortiOS 7.6.0 through 7.6.3, FortiOS 7.4.0 through 7.4.8, FortiOS 7.2.0 through 7.2.11, FortiOS 7.0.0 t… | |
| CVE-2024-23113 | Critical (9.8) | Actively exploited | A use of externally-controlled format string in Fortinet FortiOS versions 7.4.0 through 7.4.2, 7.2.0 through 7.2.6, 7.0.0 through 7.0.13, FortiProxy versions 7.4.0 through 7.4.2, 7… | |
| CVE-2018-13383 | Medium (4.3) | Actively exploited · ransomware | A heap buffer overflow in Fortinet FortiOS 6.0.0 through 6.0.4, 5.6.0 through 5.6.10, 5.4.0 through 5.4.12, 5.2.14 and earlier and FortiProxy 2.0.0, 1.2.8 and earlier in the SSL VP… | |
| CVE-2025-24472 | High (8.1) | Actively exploited · ransomware | An Authentication Bypass Using an Alternate Path or Channel vulnerability [CWE-288] affecting FortiOS 7.0.0 through 7.0.16 and FortiProxy 7.2.0 through 7.2.12, 7.0.0 through 7.0.19… | |
| CVE-2018-13380 | Medium (4.7) | Elevated likelihood (62%) | A Cross-site Scripting (XSS) vulnerability in Fortinet FortiOS 6.0.0 to 6.0.4, 5.6.0 to 5.6.7, 5.4.0 to 5.4.12, 5.2 and below and Fortinet FortiProxy 2.0.0, 1.2.8 and below under S… | |
| CVE-2023-25610 | Critical (9.8) | Elevated likelihood (18%) | A buffer underwrite ('buffer underflow') vulnerability in the administrative interface of Fortinet FortiOS version 7.2.0 through 7.2.3, version 7.0.0 through 7.0.6, version 6.4.0 t… | |
| CVE-2024-48884 | High (7.5) | Elevated likelihood (15%) | A improper limitation of a pathname to a restricted directory ('path traversal') vulnerability in Fortinet FortiManager 7.6.0 through 7.6.1, FortiManager 7.4.1 through 7.4.3, Forti… | |
| CVE-2024-21754 | Low (1.8) | No exploitation reported | A use of password hash with insufficient computational effort vulnerability [CWE-916] affecting FortiOS version 7.4.3 and below, 7.2 all versions, 7.0 all versions, 6.4 all version… | |
| CVE-2023-42789 | Critical (9.8) | No exploitation reported | A out-of-bounds write vulnerability in Fortinet FortiOS 7.4.0 through 7.4.1, FortiOS 7.2.0 through 7.2.5, FortiOS 7.0.0 through 7.0.12, FortiOS 6.4.0 through 6.4.14, FortiOS 6.2.0 … | |
| CVE-2023-29180 | High (7.5) | No exploitation reported | A null pointer dereference in Fortinet FortiOS version 7.2.0 through 7.2.4, 7.0.0 through 7.0.11, 6.4.0 through 6.4.12, 6.2.0 through 6.2.14, 6.0.0 through 6.0.16, FortiProxy 7.2.0… | |
| CVE-2023-29179 | Medium (6.5) | No exploitation reported | A null pointer dereference in Fortinet FortiOS version 7.2.0 through 7.2.4, 7.0.0 through 7.0.11, 6.4.0 through 6.4.12, Fortiproxy version 7.2.0 through 7.2.4, 7.0.0 through 7.0.10… | |
| CVE-2023-33308 | Critical (9.8) | No exploitation reported | A stack-based overflow vulnerability [CWE-124] in Fortinet FortiOS version 7.0.0 through 7.0.10 and 7.2.0 through 7.2.3 and FortiProxy version 7.0.0 through 7.0.9 and 7.2.0 through… | |
| CVE-2018-13381 | Medium (5.3) | No exploitation reported | A buffer overflow vulnerability in Fortinet FortiOS 6.0.0 through 6.0.4, 5.6.0 through 5.6.7, 5.4 and earlier versions and FortiProxy 2.0.0, 1.2.8 and earlier versions under SSL VP… | |
| CVE-2019-17656 | Medium (5.4) | No exploitation reported | A Stack-based Buffer Overflow vulnerability in the HTTPD daemon of FortiOS 6.0.10 and below, 6.2.2 and below and FortiProxy 1.0.x, 1.1.x, 1.2.9 and below, 2.0.0 and below may allow… | |
| CVE-2021-41024 | High (7.5) | No exploitation reported | A relative path traversal [CWE-23] vulnerabiltiy in FortiOS versions 7.0.0 and 7.0.1 and FortiProxy verison 7.0.0 may allow an unauthenticated, unauthorized attacker to inject path… | |
| CVE-2022-41331 | Critical (9.8) | No exploitation reported | A missing authentication for critical function vulnerability [CWE-306] in FortiPresence infrastructure server before version 1.2.1 allows a remote, unauthenticated attacker to acce… | |
| CVE-2023-36641 | Medium (6.5) | No exploitation reported | A numeric truncation error in Fortinet FortiProxy version 7.2.0 through 7.2.4, FortiProxy version 7.0.0 through 7.0.10, FortiProxy 2.0 all versions, FortiProxy 1.2 all versions, Fo… | |
| CVE-2023-29183 | High (8.0) | No exploitation reported | An improper neutralization of input during web page generation ('Cross-site Scripting') vulnerability [CWE-79] in FortiProxy 7.2.0 through 7.2.4, 7.0.0 through 7.0.10 and FortiOS 7… | |
| CVE-2021-22130 | Medium (6.7) | No exploitation reported | A stack-based buffer overflow vulnerability in FortiProxy physical appliance CLI 2.0.0 to 2.0.1, 1.2.0 to 1.2.9, 1.1.0 to 1.1.6, 1.0.0 to 1.0.7 may allow an authenticated, remote a… | |
| CVE-2021-26092 | Medium (4.7) | No exploitation reported | Failure to sanitize input in the SSL VPN web portal of FortiOS 5.2.10 through 5.2.15, 5.4.0 through 5.4.13, 5.6.0 through 5.6.14, 6.0.0 through 6.0.12, 6.2.0 through 6.2.7, 6.4.0 t… | |
| CVE-2023-42790 | High (8.1) | No exploitation reported | A stack-based buffer overflow vulnerability in Fortinet FortiOS 7.4.0 through 7.4.1, FortiOS 7.2.0 through 7.2.5, FortiOS 7.0.0 through 7.0.12, FortiOS 6.4.0 through 6.4.14, FortiO… | |
| CVE-2023-36639 | High (7.2) | No exploitation reported | A use of externally-controlled format string in Fortinet FortiProxy versions 7.2.0 through 7.2.4, 7.0.0 through 7.0.10, FortiOS versions 7.4.0, 7.2.0 through 7.2.4, 7.0.0 through 7… | |
| CVE-2024-23111 | Medium (6.8) | No exploitation reported | An improper neutralization of input during web page Generation ('Cross-site Scripting') vulnerability [CWE-79] in FortiOS version 7.4.3 and below, 7.2 all versions, 7.0 all version… | |
| CVE-2023-41675 | Medium (5.3) | No exploitation reported | A use after free vulnerability [CWE-416] in FortiOS version 7.2.0 through 7.2.4 and version 7.0.0 through 7.0.10 and FortiProxy version 7.2.0 through 7.2.2 and version 7.0.0 throug… | |
| CVE-2021-22128 | High (7.1) | No exploitation reported | An improper access control vulnerability in FortiProxy SSL VPN portal 2.0.0, 1.2.9 and below versions may allow an authenticated, remote attacker to access internal service such as… | |
| CVE-2022-41335 | High (8.8) | No exploitation reported | A relative path traversal vulnerability [CWE-23] in Fortinet FortiOS version 7.2.0 through 7.2.2, 7.0.0 through 7.0.8 and before 6.4.10, FortiProxy version 7.2.0 through 7.2.1, 7.0… | |
| CVE-2023-44250 | High (8.8) | No exploitation reported | An improper privilege management vulnerability [CWE-269] in a Fortinet FortiOS HA cluster version 7.4.0 through 7.4.1 and 7.2.5 and in a FortiProxy HA cluster version 7.4.0 through… | |
| CVE-2022-29055 | High (7.5) | No exploitation reported | A access of uninitialized pointer in Fortinet FortiOS version 7.2.0, 7.0.0 through 7.0.5, 6.4.0 through 6.4.8, 6.2.0 through 6.2.10, 6.0.x, FortiProxy version 7.0.0 through 7.0.4, … | |
| CVE-2023-22640 | High (7.5) | No exploitation reported | A out-of-bounds write in Fortinet FortiOS version 7.2.0 through 7.2.3, FortiOS version 7.0.0 through 7.0.10, FortiOS version 6.4.0 through 6.4.11, FortiOS version 6.2.0 through 6.2… | |
| CVE-2022-35843 | High (8.1) | No exploitation reported | An authentication bypass by assumed-immutable data vulnerability [CWE-302] in the FortiOS SSH login component 7.2.0, 7.0.0 through 7.0.7, 6.4.0 through 6.4.9, 6.2 all versions, 6… | |
| CVE-2023-29178 | Medium (4.3) | No exploitation reported | A access of uninitialized pointer vulnerability [CWE-824] in Fortinet FortiProxy version 7.2.0 through 7.2.3 and before 7.0.9 and FortiOS version 7.2.0 through 7.2.4 and before 7.… | |
| CVE-2021-43081 | Medium (6.1) | No exploitation reported | An improper neutralization of input during web page generation vulnerability [CWE-79] in FortiOS version 7.0.3 and below, 6.4.8 and below, 6.2.10 and below, 6.0.14 to 6.0.0. and in… | |
| CVE-2023-33306 | Medium (6.5) | No exploitation reported | A null pointer dereference in Fortinet FortiOS before 7.2.5, before 7.0.11 and before 6.4.13, FortiProxy before 7.2.4 and before 7.0.10 allows attacker to denial of sslvpn service… | |
| CVE-2023-33305 | Medium (4.9) | No exploitation reported | A loop with unreachable exit condition ('infinite loop') in Fortinet FortiOS version 7.2.0 through 7.2.4, FortiOS version 7.0.0 through 7.0.10, FortiOS 6.4 all versions, FortiOS 6… | |
| CVE-2022-45861 | Medium (6.5) | No exploitation reported | An access of uninitialized pointer vulnerability [CWE-824] in the SSL VPN portal of Fortinet FortiOS version 7.2.0 through 7.2.3, version 7.0.0 through 7.0.9 and before 6.4.11 and … | |
| CVE-2025-22252 | Critical (9.8) | No exploitation reported | A missing authentication for critical function in Fortinet FortiProxy versions 7.6.0 through 7.6.1, FortiSwitchManager version 7.2.5, and FortiOS versions 7.4.4 through 7.4.6 and v… | |
| CVE-2021-43206 | Medium (4.3) | No exploitation reported | A server-generated error message containing sensitive information in Fortinet FortiOS 7.0.0 through 7.0.3, 6.4.0 through 6.4.8, 6.2.x, 6.0.x and FortiProxy 7.0.0 through 7.0.1, 2.0… | |
| CVE-2024-26010 | High (7.5) | No exploitation reported | A stack-based buffer overflow in Fortinet FortiPAM version 1.2.0, 1.1.0 through 1.1.2, 1.0.0 through 1.0.3, FortiWeb, FortiAuthenticator, FortiSwitchManager version 7.2.0 through 7… | |
| CVE-2024-54021 | Medium (6.5) | No exploitation reported | An Improper Neutralization of CRLF Sequences in HTTP Headers ('http response splitting') vulnerability [CWE-113] in Fortinet FortiOS 7.2.0 through 7.6.0, FortiProxy 7.2.0 through 7… | |
| CVE-2023-41677 | High (7.5) | No exploitation reported | A insufficiently protected credentials in Fortinet FortiProxy 7.4.0, 7.2.0 through 7.2.6, 7.0.0 through 7.0.12, 2.0.0 through 2.0.13, 1.2.0 through 1.2.13, 1.1.0 through 1.1.6, 1.0… | |
| CVE-2023-29181 | High (8.8) | No exploitation reported | A use of externally-controlled format string in Fortinet FortiOS 7.2.0 through 7.2.4, 7.0.0 through 7.0.11, 6.4.0 through 6.4.12, 6.2.0 through 6.2.14, 6.0.0 through 6.0.16, FortiP… | |
| CVE-2025-22254 | Medium (6.6) | No exploitation reported | An Improper Privilege Management vulnerability [CWE-269] vulnerability in Fortinet FortiOS 7.6.0 through 7.6.1, FortiOS 7.4.0 through 7.4.6, FortiOS 7.2.0 through 7.2.10, FortiOS 7… |
Vulnerability data from the NVD andCISA KEV(US Government, public domain); Australian advisories fromASD’s ACSC (CC BY 4.0). Exploit-probability scores from FIRST EPSS.
Let's talk
12 of these are being actively exploited right now.
Our Newcastle team can audit your Fortinet estate, tell you in plain English which of these actually affect you, and patch them — fixed quote, no obligation.
